Report

Registration

S.NO Location of plant Output capacity of RO (LPH) Quality parameters of water (PPM) Status of plant If non operational
Latitude Longitude MLA Costituency Block samity Village Name Raw Water TDS Raw Water Fluoride Raw Water Nitrate Treated Water TDS Treated Water Fluoride Treated Water Nitrate Date of report No. of ATM cards issued Water dispensed in last 24 hours (Ltr) Operational / Non-Operational Reason Duration since non operational
1 75.3519 27.1239 Jaipur Govindgarh Vimalpura (Patya Wali Dhani) 500 5320 0.60 220 350 0.41 17 22-03-25 59 no 12
2 75.7551 26.5120 Jamwa ramgarh Jamwa ramgarh Dadiya Patti 500 6440 0.30 2 210 0.75 1 22-03-25 39 no 11
3 75.2930 27.1545 Govindgarh Govindgarh Gida ka bass 500 2170 0.79 4 140 0.13 2 22-03-25 296 no 12
4 76.1357 27.1200 Jamwa ramgarh Jamwa ramgarh Ramjipura 500 1120 1.35 94 210 0.16 17 08-02-25 106 no 10
5 76.8341 26.5958 Jamwa ramgarh Jamwa ramgarh Koochawas 500 2800 3.00 21 280 0.35 5 24-01-22 23 no 11
6 75.5648 27.1318 Amer Amer Chandwaji 500 840 0.83 18 210 0.20 5 26-10-21 121 no 10
7 75.5655 27.1418 Amer Amer arniya 500 3080 0.26 112 315 0.15 10 06-09-21 145 no 10
8 76.5550 27.1421 Jamwa ramgarh Jamwa ramgarh Asthal 500 2450 0.63 131 280 0.080 23 01-04-20 70 no 10
9 76.3171 27.4140 Kotputali Kotputali Beri 500 1450 1.1 48 170 0.5 21 29-08-19 33 no 10
2016 © tag11.