Report

Registration

S.NO Location of plant Output capacity of RO (LPH) Quality parameters of water (PPM) Status of plant If non operational
Latitude Longitude MLA Costituency Block samity Village Name Raw Water TDS Raw Water Fluoride Raw Water Nitrate Treated Water TDS Treated Water Fluoride Treated Water Nitrate Date of report No. of ATM cards issued Water dispensed in last 24 hours (Ltr) Operational / Non-Operational Reason Duration since non operational
1 75.3755 26.5357 Jhotwara Jhotwara Neemada 500 1820 4.60 31 210 0.30 17 25-04-25 114 yes
2 75.3213 26.5521 Jhotwara Jhotwara Basedi 500 840 0.72 37 420 0.37 8 25-04-25 46 yes
3 76.8211 27.4241 Jamwa ramgarh Jamwa ramgarh Saipur 500 1750 1.50 13 280 0.26 8 25-04-25 118 yes
4 75.5115 26.4450 Sanganer Sanganer Bilwa 500 3360 1.80 416 350 0.22 33 25-04-25 118 yes
5 75.3557 26.4551 Bagru Sanganer Ajayrajpura 500 10220 0.73 54 210 0.26 2 18-04-25 88 yes
6 75.5581 27.3259 Amer Amer Khora meena 500 2660 0.85 15 112 0.0085 10 18-04-25 113 yes
7 75.5458 27.3351 Amer Amer Harbar 500 1260 0.85 144 280 0.18 13 18-04-25 45 yes
8 75.5256 26.5755 Amer Amer Lalwas 500 5390 0.58 156 210 0.13 25 18-04-25 598 yes
9 75.5352 26.5946 Amer Amer Hathi Gaon 500 2730 0.41 107 420 0.15 13 18-04-25 143 yes
10 75.5920 27.2540 Viratnagar Viratnagar Leelon Ka Bass 500 2310 0.55 2 210 0.10 7 18-04-25 103 yes
11 75.5832 27.1248 Amer Amer Chandawas 500 2100 0.73 12 350 0.14 5 18-04-25 106 yes
12 75.4026 27.1896 Chomu Govindgarh Singord khurd 500 385 0.55 24 210 0.23 8 18-04-25 22 yes
13 76.1150 27.2571 Jamwa ramgarh Jamwa ramgarh Rampurawas 500 980 1.05 2 280 0.20 10 18-04-25 14 yes
14 75.3314 26.5441 Jhotwara Jhotwara Kanarpura 500 1120 0.40 22 210 0.15 12 18-04-25 41 yes
15 76.7441 27.2261 Jamwa ramgarh Jamwa ramgarh Tolupura 500 2730 2.14 23 280 0.14 13 18-04-25 66 yes
16 76.6101 27.3221 Jamwaramgarh Jamwaramgarh Dhoret 500 980 0.20 6 280 0.17 5 18-04-25 19 yes
17 76.9310 26.5218 Jamwa Ramgarh Jamwa Ramgarh Potali 500 2800 3.02 20 280 0.25 3 18-04-25 87 yes
18 76.9461 27.0781 Jamwa ramgarh Jamwa ramgarh Shakarpura 500 6720 0.52 32 87 0.13 2 18-04-25 58 yes
19 75.4544 26.4230 Sanganer Sanganer Ramsinghpura 500 3570 2.82 177 420 0.27 23 18-04-25 218 yes
20 76.9461 27.0781 Sanganer Sanganer Bhamboriya 500 2590 2.60 59 350 0.27 8 18-04-25 156 yes
21 75.4458 26.4546 Sanganer Sanganer Ratlya 500 1540 0.65 33 140 0.08 2 18-04-25 153 yes
22 75.3115 27.6311 Jalsu Jalsu Raithal 500 2270 2.72 60 245 0.15 7 18-04-25 41 yes
23 75.3351 26.5433 Jhotwara Jhotwara keshuwala (Baliyio ki dhani) 500 1680 0.70 28 385 0.20 13 18-04-25 108 yes
24 75.5340 27.2221 Amer Amer Kukas 500 4410 0.32 148 329 0.16 10 18-04-25 668 yes
25 75.3316 26.5917 Jhotwara Jhotwara Kalwar (Dhani Natwadiyo ki) 500 1960 1.20 72 350 0.33 16 18-04-25 43 yes
26 75.4033 27.1632 Chomu Govindgarh Dhobali 500 595 1.15 37 140 0.13 5 18-04-25 24 yes
27 76.5410 27.1201 Jamwa ramgarh Jamwa ramgarh Jharunda 500 980 0.63 5 210 0.22 2 18-04-25 56 yes
28 75.5026 26.4539 Sanganer Sanganer Badi ka bass 500 3290 2.25 32 350 0.13 4 18-04-25 592 yes
29 75.4541 26.4551 Sanganer Sanganer Shri Rampura 500 1890 0.82 34 280 0.17 08 18-04-25 98 yes
30 75.3551 27.1114 Govindgarh Govindgarh Kaladera (Jeffo Ki Dhani) 500 3150 0.48 4 210 0.04 1 18-04-25 56 yes
31 75.3912 26.4435 Bagru Sanganer Chitroli 500 5040 0.37 52 280 0.07 10 17-04-25 121 yes
32 75.3523 27.9460 Jalsu Jalsu Mundiya 500 3500 2.10 22 280 0.050 4 17-04-25 38 yes
33 75.5133 27.9561 Govindgarh Govindgarh Malera 500 1540 0.50 55 350 0.18 17 17-04-25 29 yes
34 75.5437 27.0010 Jamwa Ramgarh Jamwa Ramgarh Naradpura 500 700 0.63 6 280 0.26 4 17-04-25 461 yes
35 76.6221 26.5757 Jamwa ramgarh Jamwa ramgarh Kheemawas 500 1120 1.07 8 231 0.20 3 17-04-25 57 yes
36 75.3912 26.4435 Sanganer Sanganer Bhapura 500 3430 1.68 103 280 0.19 11 17-04-25 126 yes
37 75.5458 27.1145 Amer Amer Puth ka bass 500 1540 0.34 61 322 0.28 13 17-04-25 23 yes
38 75.3736 27.1543 Govindgarh Govindgarh Dhola ki dhani 500 1260 1.65 24 280 0.23 4 17-04-25 33 yes
39 75.4401 26.4459 Sanganer Sanganer Balawala 500 2240 2.06 23 280 0.14 3 17-04-25 92 yes
40 76.8311 27.0176 Jamwa ramgarh Jamwa ramgarph Birasana 500 2590 2.75 26 350 0.27 20 17-04-25 109 yes
41 75.4013 26.5051 Sanganer Sanganer Mahapura 500 3290 1.60 218 280 0.34 12 17-04-25 388 yes
42 75.3156 26.5728 Jhotwara Jhotwara Pachar (Kumar Basti) 500 3990 0.67 137 350 0.20 9 17-04-25 47 yes
43 75.5441 26.4655 Sanganer Sanganer Goner 500 6440 0.78 44 140 0.19 2 17-04-25 108 yes
44 75.3527 27.2831 Jalsu Jalsu Kalyanpura 500 2380 0.52 8 350 0.11 2 17-04-25 39 yes
45 75.3910 26.5171 Bagru Sanganer Ramchandrpura 500 3850 0.50 42 350 0.12 10 17-04-25 76 yes
46 76.1444 27.4615 Kotputali Kotputali Binjaheda 500 1820 0.39 51 210 0.10 8 17-04-25 129 yes
47 76.9381 27.0441 Jamwa Ramgarh Jamwa Ramgarh kaverpura 500 1610 8.53 21 175 0.15 6 17-04-25 69 yes
48 75.3519 27.1239 Sanganer Sanganer vimalpura 500 2170 2.10 09 350 0.56 03 17-04-25 117 yes
49 76.3371 27.3428 Kotputali Pawta Shivnagar 500 3220 0.87 86 280 0.20 22 17-04-25 8 yes
50 76.4261 27.3443 Kotputali Kotputali Pawta 500 3150 0.77 87 140 0.096 5 17-04-25 248 yes
51 76.5180 26.5955 Jamwa ramgarh Jamwa ramgarh Khavaraniji 500 1960 2.35 15 280 0.19 6 17-04-25 172 yes
52 75.5618 27.2465 Amer Amer Kakrel 500 4410 2.17 248 315 0.15 08 28-03-25 48 no 12
53 76.0361 27.7810 Jamwa Ramgarh Jamwa Ramgarh Todameena 500 2400 2.22 18 210 0.17 11 30-10-20 29 no 11
54 76.1136 26.5823 Jamwa ramgarh Jamwa ramgarh Badrasulpura 500 2170 0.76 5 210 0.13 1 08-06-20 47 no 11
2016 © tag11.